Beautiful Scenic Lots
Overlooking Pineview Reservoir, in Ogden Valley
Discover the epitome of natural beauty and serenity at our exquisite building lots overlooking the breathtaking Pineview Reservoir in Eden, Utah. Embrace the perfect balance of tranquility and adventure as you immerse yourself in a world of outdoor wonders, from boating and fishing, to biking and skiing in some of the west’s top rated ski resorts. Build your dream retreat amidst this idyllic setting, where every day feels like a vacation and every sunset whispers a tale of unparalleled beauty.
Gallery
Build your dream home at The Reserve At Crimson Ridge











“The magic thing about home is that it feels good to leave, and it feels even better to come back.”
— Wendy Wunder
Lot Information
Phase 2A
| Lot | Acres | Address | Tax ID | Price |
|---|---|---|---|---|
| 36 | 1.202 | 1101 N Eden View Ln | 20-189-0001 | $458,651 |
| 37 | 1.364 | 1125 N Eden View Ln | 20-189-0002 | $424,400 |
| 38 | 1.408 | 1147 N Eden View Ln | 20-189-0003 | $426,975 |
| 39 | 1.572 | 1175 N Eden View Ln | 20-189-0004 | $446,300 |
| 40 | 1.562 | 1195 N Eden View Ln | 20-189-0005 | $462,261 |
| 41 | 1.02 | 1207 N Eden View Ln | 20-189-0006 | $425,529 |
| 42 | 1.539 | 1222 N Eden View Ln | 20-189-0007 | $484,643 |
| 43 | 1.233 | 1212 N Eden View Ln | 20-189-0008 | $474,264 |
| 44 | 1.085 | 1198 N Eden View Ln | 20-189-0009 | $433,800 |
| 45 | 1.037 | 1174 N Eden View Ln | 20-189-0010 | $389,900 |
| 46 | 1.008 | 1146 N Eden View Ln | 20-189-0011 | $389,900 |
| 47 | 1 | 1122 N Eden View Ln | 20-189-0012 | $375,000 |
Phase 2B
| Lot | Acres | Address | Tax ID | Price |
|---|---|---|---|---|
| 48 | 1.163 | 1179 N Valley View Ln | 20-190-0001 | $450,528 |
| 49 | 1.025 | 1169 N Valley View Ln | 20-190-0002 | $449,445 |
| 50 | 1.006 | 1151 N Valley View Ln | 20-190-0003 | $425,400 |
| 51 | 1.331 | 1147 N Valley View Ln | 20-190-0004 | $403,800 |
| 52 | 1.257 | 1122 N Valley View Ln | 20-190-0005 | $422,370 |
| 53 | 1.154 | 1132 N Valley View Ln | 20-190-0006 | $428,236 |
| 54 | Sold | Sold | Sold | Sold |
| 55 | 1.5 | 1160 N Valley View Ln | 20-190-0008 | $480,130 |
| 56 | 1 | 1162 N Valley View Ln | 20-190-0009 | $453,236 |
| 57 | 1.006 | 1172 N Valley View Ln | 20-190-0010 | $431,700 |
| 58 | 1.079 | 1182 N Valley View Ln | 20-190-0011 | $466,593 |
| 59 | 1.043 | 1202 N Valley View Ln | 20-190-0012 | $453,506 |





